Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Strawberry Spiru-Tein Powder features a unique blend of ingredients, including...
*Not to be used as the sole source of dietary calories.
Информация о добавках | |||
Serving Size: 1 Scoop (34 g) | |||
Servings Per Container: 32 | |||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |
Calories | 99 | 179 | |
Calories from Fat | 0 | 0 | |
%Daly Value*** | |||
Total Fat | 0 g** | 0% | 0% |
Saturated Fat | 0 g | 0% | 0% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 2% |
Sodium | 100 mg | 4% | 8% |
Potassium | 110 mg | 3% | 14% |
Total Carbohydrate | 11 g | 4% | 8% |
Dietary Fiber | 1 g | 4% | 4% |
Sugars | 8 g | ||
Other Carbohydrate | 2 g | ||
Protein | 14 g | 28% | 44% |
Vitamin A | 5000 IU | 100% | 110% |
Vitamin C | 60 mg | 100% | 100% |
Calcium | 300 mg | 30% | 60% |
Iron | 4.5 mg | 25% | 25% |
Vitamin D | 400 IU | 100% | 130% |
Vitamin E | 30 IU | 100% | 100% |
Thiamin | 1.5 mg | 100% | 110% |
Riboflavin | 1.7 mg | 100% | 130% |
Niacin | 20 mg | 100% | 100% |
Vitamin B6 | 2 mg | 100% | 100% |
Folic Acid | 400 mcg | 100% | 100% |
Vitamin B12 | 6 mcg | 100% | 120% |
Biotin | 300 mcg | 100% | 100% |
Pantothenic Acid | 10 mg | 100% | 110% |
Phosphorus | 200 mg | 20% | 45% |
Iodine | 150 mcg | 100% | 100% |
Magnesium | 80 mg | 20% | 25% |
Zinc | 15 mg | 100% | 110% |
Selenium | 21 mcg | 30% | 40% |
Manganese | 5 mg | 250% | 250% |
Chromium | 18 mcg | 15% | 15% |
Molybdenum | 20 mcg | 25% | 25% |
**Amount in Spiru-Tein. A serving of Spiru-Tein plus skin milk provides 0 g fat, 5 mg cholesterol, 203 mg sodium, 492 mg potassium, 23 g carbohydrate (20 g sugar) and 22 g protein. ***Percent Daily Values are based on a 2,000 calorie diet. |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Choline (bitartrate) | 21 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | Total Protein | mg |
Isoleucine | 4.3 | 602 |
Histidine | 2.6 | 364 |
Leucine | 8.2 | 1148 |
Arginine | 7.5 | 1050 |
Lysine | 6.3 | 882 |
Aspartic Acid | 11.6 | 1624 |
Methionine | 1.3 | 182 |
Serine | 5.2 | 728 |
Cysteine | 1.3 | 182 |
Glutamic Acid | 19.1 | 2674 |
Threonine | 3.8 | 532 |
Proline | 5.1 | 714 |
Phenylalanine | 5.1 | 714 |
Glycine | 4.2 | 588 |
Tryptophan | 1.3 | 182 |
Alanine | 4.3 | 602 |
Valine | 5.0 | 700 |
Tyrosine | 3.8 g | 532 |
Бренд | Nature's Plus |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Plus-Spiru-Tein-High-Protein-Energy-Meal-Strawberry-2-4-lbs-1088-g/7651 |